Specification:
Botanical Name: Vaccinium Macrocarpon,
Product Introduction:
Spray dried purple powder extract of cranberry (Vaccinium macrocarpon) rich in PAC’s (proanthocyanidins).
Non-selective water ethanol extract
keeping all the active molecules found in cranberries including specific
proanthocyanidins A.
Carrier: Maltodextrin, when necessary.
Urinary tract infection (UTI)
Bacterial anti-adhesion, dental health, ulcer
Free scavenger, antioxidant and angio-protection to polyphenols
Dietary supplements
Functional foods and beverages
| Active Ingredient | Percent or Concentrate | Method |
| Proanthocyanidins(PAC) | 10%,15%,25%,50%,70% | Bates-Smith |
| Anthocyanidins | 5%,10%,25% | UV |
Product Introduction:
Spray dried purple powder extract of cranberry (Vaccinium macrocarpon) rich in PAC’s (proanthocyanidins).
Non-selective water ethanol extract
keeping all the active molecules found in cranberries including specific
proanthocyanidins A.
Carrier: Maltodextrin, when necessary.
Urinary tract infection (UTI)
Bacterial anti-adhesion, dental health, ulcer
Free scavenger, antioxidant and angio-protection to polyphenols
Dietary supplements
Functional foods and beverages
| CERTIFICATE OF ANALYSIS | |||
| Product and Batch Information | |||
| Product Name: | Cranberry Extract | Country of Origin: | P. R. China |
| Botanic Name: | Vaccinium Macrocarpon L. | Type of extraction: | Grain Alcohol & Water |
| Plant Part: | Fruit | Manufacture Date | 2011-APR-15 |
| Batch: | GS110415 | Analysis Date | 2011-APR-15 |
| Ananlysis: | 150kgs | Report Date | 2011-APR-15 |
| Analysis Item | Specification | Result | Test Method |
| Active Ingredeints | |||
| Assay | PAC(Proanthocyanidins) 10% |
12.51%
|
UV |
| Physical Control | |||
| Identification | Positive | Complies | TLC |
| Appearance | Violet Red Fine Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max |
3.52%
|
Eur.Ph.6.0<2.8.17> |
| Sulphated Ash | 5% Max | 3.15% | Eur.Ph.6.0<2.4.16> |
| Bulk Denisty | 0.45g/ml-0.55g/ml | 0.53g/ml | |
| Carrier Used | None | Complies | |
| Chemical Control | |||
| Solvents Resides | <0.05% Max | Complies | Gas Chromatography |
| Arsenic (As) | NMT1ppm | Complies | Atomic Absorption |
| Cadmium(Cd) | NMT 0.05ppm | Complies | Atomic Absorption |
| Lead (Pb) | NMT 0.5ppm | Complies | Atomic Absorption |
| Mercury (Hg) | NMT 0.1ppm | Complies | Atomic Absorption |
| Heavy Metals | 5ppm Max | Complies | Atomic Absorption |
| Pesticides Residues | NMT 1ppm | Complies | Gas Chromatography |
| Microbiological Control | |||
| Total Plate Count | 1000cfu/g Max | Complies | USP30<61> |
| Salmonella | Negative | Complies | USP30<61> |
| Yeast & Mold | 100cfu/g Max | Complies | USP30<61> |
| E.Coli | Negative | Negative | USP30<61> |
|
| |||
没有评论:
发表评论